Feature lifecycle
Feature status
Feature status represents the state of the feature in the development process and determines its maturity and stability.
| Status | Production Ready | Description |
|---|---|---|
| DEV | No | Used for features in development and not ready for production. |
| BETA | Yes | Ready for production but experimental. Can be changed at any time - align with point of contact before using. |
| ACTIVE | Yes | Default status for stable features in production. |
| DEPRECATED | Yes | Marks features that will be removed in the future. Cannot be used in new feature definitions. |
| HARD_DEPRECATED | Yes | Marks removed features. Will return NULL when used. |
Allowed status in dependency relations
A feature with status X can use (depend on) features with the following statuses:
| Status X | Can use features with status |
|---|---|
| DEV | DEV, BETA, ACTIVE |
| BETA | BETA, ACTIVE |
| ACTIVE | ACTIVE |
| DEPRECATED | ACTIVE, DEPRECATED |
| HARD_DEPRECATED | HARD_DEPRECATED |
A feature with status X can be used by (be a dependency of) features with the following statuses:
| Status X | Can be used by features with status |
|---|---|
| DEV | DEV |
| BETA | DEV, BETA |
| ACTIVE | DEV, BETA, ACTIVE, DEPRECATED |
| DEPRECATED | ACTIVE, DEPRECATED |
| HARD_DEPRECATED | HARD_DEPRECATED |
On this page